Your estimated annual fees
Student Fees: about $21,664
You're a California-resident undergraduate admitted in 2026–2027ⓘ.
Transferred in? Your cohort year is your first UC term, not the year you started at UCSC.
Sourced from the UCSC Registrar (opens in new tab); last updated August 2026. Check the Registrar directly for the official figures.
Only Tuition, the Student Services Fee, and Nonresident Supplemental Tuition are cohort-locked under the UC Tuition Stability Plan (opens in new tab) (Fall 2022 admits and later, with a tuition-only freeze for the Fall 2021 cohort). All other fees, including every campus-based fee, are charged at the current rate to every enrolled undergraduate regardless of admit year.
Where your money goes
Most of what you pay isn't up to UCSC — or up to you. Tuition and UC SHIP health insurance are set by UC systemwide policy and apply at every UC campus.
The lines you and your peers actually voted on are the campus-based fees — dozens of small referenda, passed across nearly six decades, that fund things like the shuttle, the Resource Centers, OPERS, and student media. The Student Services Fee (SSF) and Measure 7 (M7) round out the Audit Subcommittee's chartered scope. Click any slice or row to see the ballot history.
Breakdown
See voting patternsShowing every fee that applies to your selection.
| % | |||
|---|---|---|---|
| $14,202.00 | $4,734.00 | 65.56% | |
| $4,209.00 | $1,403.00 | 19.43% | |
| $1,386.00 | $462.00 | 6.40% | |
| $540.00 | $180.00 | 2.49% | |
| $200.00 | $66.67 | 0.92% | |
| $153.00 | $51.00 | 0.71% | |
| $120.00 | $40.00 | 0.55% | |
| $115.50 | $38.50 | 0.53% | |
| $90.00 | $30.00 | 0.42% | |
| $90.00 | $30.00 | 0.42% | |
| $81.00 | $27.00 | 0.37% | |
| $60.00 | $20.00 | 0.28% | |
| $45.00 | $15.00 | 0.21% | |
| $37.50 | $12.50 | 0.17% | |
| $36.00 | $12.00 | 0.17% | |
| $30.00 | $10.00 | 0.14% | |
| $30.00 | $10.00 | 0.14% | |
| $24.00 | $8.00 | 0.11% | |
| $21.00 | $7.00 | 0.10% | |
| $18.00 | $6.00 | 0.08% | |
| $15.75 | $5.25 | 0.07% | |
| $15.60 | $5.20 | 0.07% | |
| $15.00 | $5.00 | 0.07% | |
| $15.00 | $5.00 | 0.07% | |
| $15.00 | $5.00 | 0.07% | |
| $12.60 | $4.20 | 0.06% | |
| $12.42 | $4.14 | 0.06% | |
| $12.00 | $4.00 | 0.06% | |
| $11.25 | $3.75 | 0.05% | |
| $9.60 | $3.20 | 0.04% | |
| $9.00 | $3.00 | 0.04% | |
| $7.00 | $2.33 | 0.03% | |
| $6.75 | $2.25 | 0.03% | |
| $6.00 | $2.00 | 0.03% | |
| $3.99 | $1.33 | 0.02% | |
| $3.75 | $1.25 | 0.02% | |
| $2.25 | $0.75 | 0.01% | |
| $2.25 | $0.75 | 0.01% | |
| $0.75 | $0.25 | 0.00% |
Fee details
Or click any row, slice, or measure pill to see what it funds and which ballot put it there.