Student Fees
Your estimated annual fees
about $20,548
You're a California-resident undergraduate admitted in 2025–2026ⓘ.
Transferred in? Your cohort year is your first UC term, not the year you started at UCSC.
Sourced from the UCSC Registrar; last updated April 2026. Check the Registrar directly for the official figures.
Only Tuition, the Student Services Fee, and Nonresident Supplemental Tuition are cohort-locked under the UC Tuition Stability Plan (Fall 2022 admits and later, with a tuition-only freeze for the Fall 2021 cohort). All other fees, including every campus-based fee, are charged at the current rate to every enrolled undergraduate regardless of admit year.
Where your money goes
Most of what you pay isn't up to UCSC — or up to you. Tuition and UC SHIP health insurance are set by UC systemwide policy and apply at every UC campus.
The lines you and your peers actually voted on are the campus-based fees — dozens of small referenda, passed across nearly six decades, that fund things like the shuttle, the Resource Centers, OPERS, and student media. The Student Services Fee (SSF) and Measure 7 (M7) round out the Audit Subcommittee's chartered scope. Click any slice or row to see the ballot history.
Breakdown
See voting patterns →Showing every fee that applies to your selection.
| % | |||
|---|---|---|---|
TuitionSystemwide | $13,602.00 | $4,534.00 | 66.20% |
UC SHIP Health Insurance (waivable)WaivableHealth Insurance | $3,756.00 | $1,252.00 | 18.28% |
Student Services FeeSystemwide | $1,332.00 | $444.00 | 6.48% |
Transportation Fee9 measuresCampus-based | $531.00 | $177.00 | 2.58% |
Records Management FeeOne-timeSystemwide | $200.00 | $66.67 | 0.97% |
Student Programs Fee - M7Campus-based | $153.00 | $51.00 | 0.74% |
Seismic/Safety FeeCampus-based | $120.00 | $40.00 | 0.58% |
Intercollegiate Athletics and Athletics Activities Access FeeCampus-based | $115.50 | $38.50 | 0.56% |
Student Facilities FeeCampus-based | $90.00 | $30.00 | 0.44% |
Student Life Facilities Fee2 measuresCampus-based | $90.00 | $30.00 | 0.44% |
Student Health Center Expansion FeeCampus-based | $81.00 | $27.00 | 0.39% |
Community and Belonging ProgramCampus-based | $60.00 | $20.00 | 0.29% |
OPERS Fitness Facilities FeeCampus-based | $45.00 | $15.00 | 0.22% |
Physical Education Program Fee2 measuresCampus-based | $37.50 | $12.50 | 0.18% |
Learning Support Services Fee2 measuresCampus-based | $36.00 | $12.00 | 0.18% |
College Student Govt. Fee2 measuresCampus-based | $30.00 | $10.00 | 0.15% |
Support Student Governed SpacesCampus-based | $30.00 | $10.00 | 0.15% |
Campus Childcare FeeCampus-based | $24.00 | $8.00 | 0.12% |
Campus wide Student Govt. FeeCampus-based | $21.00 | $7.00 | 0.10% |
Campus Sustainability Prog Fee2 measuresCampus-based | $18.00 | $6.00 | 0.09% |
Cultural Arts and Diversity FeeCampus-based | $15.75 | $5.25 | 0.08% |
Student Health Center Green Building FeeCampus-based | $15.60 | $5.20 | 0.08% |
Community & Resource EmpowermentCampus-based | $15.00 | $5.00 | 0.07% |
Theater Arts Fee2 measuresCampus-based | $15.00 | $5.00 | 0.07% |
Intercoll. Athletics Sports Team FeeCampus-based | $15.00 | $5.00 | 0.07% |
Engaging Education Prog Fee2 measuresCampus-based | $12.60 | $4.20 | 0.06% |
Sustaining the Student Media Voice FeeCampus-based | $12.42 | $4.14 | 0.06% |
Recreation Programs FeeCampus-based | $12.00 | $4.00 | 0.06% |
Sustainable Food, Health & Wellness FeeCampus-based | $11.25 | $3.75 | 0.05% |
Student Media Council Fee2 measuresCampus-based | $9.60 | $3.20 | 0.05% |
Renewable Energy Fee2 measuresCampus-based | $9.00 | $3.00 | 0.04% |
UCSA Fee (can opt out)Opt-outSystemwide | $7.00 | $2.33 | 0.03% |
Intramural & Sports Club Team Activities FeeCampus-based | $6.75 | $2.25 | 0.03% |
Campus Programs Fee2 measuresCampus-based | $6.00 | $2.00 | 0.03% |
Support GIIP Fee - Global Information Internship ProgramCampus-based | $3.99 | $1.33 | 0.02% |
Research Pathways to Expand Student OpportunitiesCampus-based | $3.75 | $1.25 | 0.02% |
Student Voice & EmpowermentCampus-based | $2.25 | $0.75 | 0.01% |
Free/Anonymous HIV Testing FeeCampus-based | $2.25 | $0.75 | 0.01% |
Seymour Marine Discovery Center FeeCampus-based | $0.75 | $0.25 | 0.00% |
Fee details
Or click any row, slice, or measure pill to see what it funds and which ballot put it there.